

The 2011 Eukanuba World Challenge on December 17-18 offers over 40 winners of the most prestigious dog shows from around the world the chance to compete to be the Eukanuba World Challenge Champion. The Australian representative will receive an all expenses paid* trip to Orlando, Florida to compete for the title and $10,000 grand prize
Eukanuba and ANKC have formulated a points system that will select the Australian representative. The points score applies to every All Breeds Championship Dog Show held in Australia between 1st January and the 1st September 2011.
| BEST EXHIBIT IN SHOW | POINTS | RUNNER UP TO BEST IN SHOW | POINTS |
| Less than 500 entries | 20 | Less than 500 entries | 10 |
| 500 to 1,000 entries | 30 | 500 to 1,000 entries | 15 |
| 1,001 to 1,500 entries | 40 | 1,001 to 1,500 entries | 20 |
| 1,501 to 2,000 entries | 60 | 1,501 to 2,000 entries | 30 |
| 2,000 plus entries | 80 | 2,000 plus entries | 40 |
| Best Exhibit in Group | 20 | Runner Up in Group | 10 |
To enter your dog into the 2011 Eukanuba World Challenge click on the SUBMIT YOUR RESULTS HERE button.
![]()
| CURRENT TOP 8 STANDING | |||
| RANK | DOG | OWNER | POINTS |
| 1 | Aust.Gr.Ch Am Ch, Cordmaker feild of Dreams | Huebner & Petersen | 1485 |
| 2 | Aust.Gr.Ch.Chilolo EB Show no Mercy | Marshall | 875 |
| 3 | Aust.Gr.Ch. Bridgewood Front Page News (Imp FNL) |
Renwood / Bowey / Watt | 745 |
| 4 | Aust.Gr.Ch.Driftway Special Envoy | Spagnolo | 570 |
| 5 | Aust.Ch.Sibelk Calvin Klein | Karam / Suhr / Vernon / Besoff | 540 |
| 6 | Aust.Ch.Bul.Ch. Chic Choix the Partisan (Imp FNL) |
Camac & Longmire | 700 |
| 7 | NZ Gr Ch Chesterhope State of T Art (Imp NZ) | Jolly / McGhie / O'Neil | 535 |
| 8 | Aust.Gr.Ch Arjai Almost Criminal | Kramer | 510 |
For more information visit www.EukanubaWorldChallenge.com
*Click Here for terms and conditions.
